|
|
|
|
| Trail Stats | Activity: Hiking
Length: 7 kms Time: 4 hours Nearest Town: Vancouver, BC Seasons: Spring, Fall, Summer
| LARGER MAP » |
|
| Description |
|
This is a great hike that is every bit as good a cardio workout as the Grouse Grind, but far more scenic (and less crowded). I can?t figure out why more people don't do it.
To get to the trail-head, take the Lynn Canyon exit just off the Upper Levels Highway in North Vancouver. Then you take Lynn Valley Road past the turn-off to Lynn Canyon Park (you have to go past it). Follow the GVRD signs into Lynn Headwaters Regional Park, turning east into Peters Rd, off Lynn Valley Rd. Once you walk into the park, there should be a board with trail maps and any park warnings in effect.
Walk a little further and cross the wooden bridge off to the right (be sure to check out how clean and refreshing that raging water looks!). Then, follow the Lynn Loop trail (you have to walk up a gravel road for a short way first) and a little while later the Lynn Peak Trail will bear off to the right (there is a little bit of climbing involved before you get there). For the first 45 minutes to an hour it's pretty steep going. The first lookout offers a great view of Seymour Mountain.
Once you have reached the first lookout, the really hard work is done (but not completely). From that point, you head into some fantastic old growth forest (I believe it's even called the Enchanted Forest). It is simply breathtaking and the terrain rises and falls quite gently (so your heart can slow down a bit from the big climb you just did!). This part of the hike is really fun as terrain varies quite a bit from the previous part. The trail is really well maintained and marked so it?s pretty tough to get lost.
There are a few more nice lookouts along the way, but once you actually get to Lynn Peak, the view is breathtaking (Burrard Inlet and the Seymour Demonstration Forest). At this point you have worked hard to get here so take a load off and have some lunch (you deserve it) - plus this just happens to be a great place for lunch. Total elevation at the top is about 930 meters.
To get back, just re-trace your steps back down the trail - and watch those knees coming down! Round trip takes about 3 - 3.5 hours (including a break at the top). |
more like this  ask a question
|
| Reviews and Questions |
Posted by:Rambo Fri Apr 11 16:47:51 EDT 2008  |      | | Upside: | Good training for harder trails. Challenging. Lonely. | | Downside: | In the winter in the middle of the mountain it was pure ice, but got to the top in pure snow and in one piece. Fell on my ass couple of times climbing down, or should i say sliding down. But man it was challenging !! | | Comment: | If you want real hiking and you are allergic to gravel roads, that's a good start. Keeps your blood pumping. |
|
|
Posted by:ChrisO Tue Sep 25 03:11:46 EDT 2007  |      | | Upside: | good cardio work out. No bugs in mid-september | | Downside: | not sure I would call the views killer, or the forest that enchanted. A few big trees, but they are more the exception than the rule. | | Comment: | This is a good work out, as you can see from the other reviews, and if that is all you're looking for, you will be well rewarded. However, if you're looking for truly spectacular views, I would recommend you try Mount Unnecessary, the Lion Heads, Crown Mountain or Colosseum mountain before this one. There are a few very large trees on this hike that are worth mentioning, and whilst this hike is far less crowded than most in the Lynn valley, you are unlikely to be alone on this ridge. A rough flagged trail continues on past the first Lynn Peak, passing numerous other small viewless Lynn peaks towards the needles. This trail is very overgrown, and whilst clearly flagged, it should only be attempted by the most stubborn and more seasoned hikers. Inked on flagging tape early on are the words "hellish trail". Though it wasn't nearly that bad, it is still hard to recommend it. |
|
|
Posted by:Prospero Tue Jul 24 14:46:32 EDT 2007
| Not Rated | | Upside: | Dog Friendly, not crowded, good cardio, gorgeous old growth forest | | Downside: | Loose rocks | | Comment: | Can't comment on the view as we were all fogged in. Worth doing again on a clear day to check out the view. |
|
|
Posted by:evgenykravchenko Sat Jul 21 23:56:02 EDT 2007  |      | | Upside: | not as crowded, good cardio, ok views, well marked | | Downside: | hard on the knees when coming down | | Comment: | Average hike. A hike that you would do once and never again, ok views of the city. |
|
|
Posted by:mattntia Thu Dec 28 21:43:15 EST 2006  | Not Rated | | Upside: | dog friendly, great view from the top, not busy, well marked | | Downside: | loose rocks | | Comment: | a great walk if you have a few spare hours. good for the dogs as well. view from the top was incredible. |
|
|
Posted by:michaelyblam Tue Aug 29 13:03:49 EDT 2006  |      | | Upside: | Relatively accessible, less traffic than the Grind. | | Downside: | Less cardio demand than the Grind. Loose rocks, not too interesting forest and restricted views from view points! | | Comment: | Definitely not as rewarding as I thought. Just a one dimensional view point at the top. |
|
|
Posted by:Elly Mon May 15 12:48:38 EDT 2006  |      | | Upside: | Not too difficult - much easier than the grind! The view at the top is quite nice too. Can see Mt Baker. | | Downside: | Slippery stones coming down. A bit hard on the old knees. | | Comment: | Easily accessible, but don't know if I'd do it again, it wasn't THAT spectacular. |
|
|
Posted by:arsenalfanbc Mon Nov 28 23:00:44 EST 2005  |      | | Upside: | A good workout when higher longer trails are still snowed in, of training for a big hike, close to vancouver | | Downside: | Nothing spectacular to see. forest is unremarkable, views are ho-hum and the "summit" is just mearly a ledge with an average view | | Comment: | Those who want a far superior view, hike to mt seymour. it is only an hour longer and provides a nice 360 deg. view. with this trail there simply was nothing worthwhile to see. if you want stunning view try almost any other northshore peak, better yet try garibadi |
|
|
Posted by:arsenalfanbc Mon Nov 28 22:52:45 EST 2005  | Not Rated | |
|
Posted by:vpigeon Mon Oct 24 22:05:33 EDT 2005  |      | | Upside: | Viewpoints, good cardio workout | | Downside: | A twisted or broken ankle waiting to happen | | Comment: | Hiked this again on Sat Oct 22, 2005. Part way up, my wife (who suggested we do this hike again) remarked as to why she didn't like this trail: too many rocks and roots. It does however have its very nice stretches, and 3 good viewpoints. Just be prepared for the very rocky parts. |
|
|
Posted by:opus Mon Oct 03 01:27:15 EDT 2005  |      | | Upside: | A few nice viewpoints and a forests to stroll through. Good cardio workout similar to the Grind. | | Downside: | The grunt up at the beginning is loose and slippery. | | Comment: | Too much concentration is needed going up and down on watching your footing that I really didn't get to lift my head up. Although the views are nice (aren't all of them from the NS Mtns), they aren't that spectacular. Effort vs. reward trade-off on this hike is not as high as many others on the NS. |
|
|
Posted by:mike_joyce89 Sat Jul 09 00:55:31 EDT 2005  |      | | Upside: | 5 minute walk from my house! | | Downside: | All mountains have a downside, tee hee. | | Comment: | Yeah I live in Timber Ridge, that group of houses above Lynn Headwaters, so it takes me 5 minutes to walk to this trail. Fairly remote too. It's nice. |
|
|
Posted by:dogbreathcanada Thu Jun 09 23:09:32 EDT 2005  |      | | Upside: | Fairly nice view and lunch spot at the top. | | Downside: | Far too rocky and loose. It's an ankle injury waiting to happen. | | Comment: | Can't see myself hiking this one again ... unless for geocaching reasons. |
|
|
Posted by:mountaingirl Wed Jun 01 17:13:51 EDT 2005  |      | | Upside: | easy access. good workout. | | Downside: | totally boring trail. annoying ankle twisting footing. boring forest trail. the view is average at best. | | Comment: | Sorry to be a downer but if you think this is a great trail with spectacular views you really need to get out more. Better than the grind but unless you just want a workout, go to Seymour. WAY nicer. |
|
|
Posted by:skirly Mon Apr 04 19:13:32 EDT 2005  |      | | Upside: | nice varied terrain, lots of fun running back down on the flatter (not rocky) parts. | | Downside: | snow on the last 1/4 in early april (which also is very beautiful) and saw some large animal prints on the trail. | | Comment: | great short hike, close to the city. |
|
|
Posted by:fandabidozi Mon Jul 19 12:47:26 EDT 2004  |      | | Upside: | Excellent views and its not very crowded | | Downside: | A bit rocky coming down, the misses slipped over about four times (lol) | | Comment: | The trek was much harder than we expected but rewarding given the view from the top. We went yeaterday which was a hot afternoon and really didn't take enough water with us. That said there was a park warden checking to see if people were OK throughout the trail |
|
|
Posted by:ashisharunsharma Sun Mar 28 20:55:50 EST 2004  |      | | Comment: | Deserves to be rated difficult |
|
|
Posted by:hobbit Mon Jul 28 02:57:43 EDT 2003  |      | | Upside: | Great view. | | Downside: | Very rocky. | | Comment: | Took me 4.5 hrs |
|
|
Posted by:cate Fri May 30 18:26:10 EDT 2003  |      | | Upside: | the cardio, if you can call that an upside, not crowded and lovely lovely views once the top is reached | | Downside: | BUGS!!!!!!!!!!! | | Comment: | enjoyed this very much, is a goooooood workout. |
|
|
Posted by:Marco in BC Sat Nov 30 19:38:32 EST 2002  |      | | Upside: | The viewpoints at the top are really, really worth it. There is also a little bit of probably old growth forest, some really nice trees | | Downside: | *lots* of rocks (towards the bottom) & roots (towards the top) | | Comment: | Just back from this hike, actually, it was a lot of fun, and definitely not crowded as some others. The first half is a bit 'boring', but things really pick up in the second, with big trees galore and some killer viewpoints. Highly recommended, and beware the loose rocks coming down! |
|
|
Posted by:alexk Tue Jun 04 13:04:35 EDT 2002  |      | | Upside: | Viewpoints | | Comment: | I havn't been on this one for a few years, but I remember it being more interesting than Grouse. It is a relatively short hike, and therefore is good for a workout. But my preference of the warm-out before the big hikes still goes to Bowen Island |
|
|
| Post a Review |
ask a question  |
Please Sign-In or Register for free in order to post reviews |
|
|
|
|